<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Medical Replies - Medical News And Articles</title>
	<atom:link href="http://medicalreplies.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://medicalreplies.com</link>
	<description>Latest Medical News And Research</description>
	<pubDate>Fri, 19 Mar 2010 19:00:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Prime Minister Visits General Practice, Australia</title>
		<link>http://medicalreplies.com/prime-minister-visits-general-practice-australia/</link>
		<comments>http://medicalreplies.com/prime-minister-visits-general-practice-australia/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 19:00:00 +0000</pubDate>
		<dc:creator>MedicalReplies</dc:creator>
		
		<category><![CDATA[Medical News]]></category>

		<category><![CDATA[complexity]]></category>

		<category><![CDATA[faculty]]></category>

		<category><![CDATA[hand-how]]></category>

		<category><![CDATA[kevin-rudd]]></category>

		<category><![CDATA[morning]]></category>

		<category><![CDATA[patient]]></category>

		<category><![CDATA[racgp]]></category>

		<category><![CDATA[see-first]]></category>

		<category><![CDATA[understanding]]></category>

		<guid isPermaLink="false">http://medicalreplies.com/prime-minister-visits-general-practice-australia/</guid>
		<description><![CDATA[This morning, The Hon Kevin Rudd MP, Prime Minister, visited the Hornsby GP Unit in NSW to see first hand how GPs manage the complexity of their patient consultations and to observe the teams and teamwork in place in general practices. Dr Elizabeth Marles, Chair of the RACGP NSW/ACT Faculty and GP at the Hornsby GP Unit, said that this was a great opportunity for the Prime Minister to increase his understanding of general practice and prevocational training... ]]></description>
		<wfw:commentRss>http://medicalreplies.com/prime-minister-visits-general-practice-australia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Statement From American Heart Association CEO Nancy Brown On Publication Of FDA Rule Prohibiting Sales And Marketing Of Tobacco To Children</title>
		<link>http://medicalreplies.com/statement-from-american-heart-association-ceo-nancy-brown-on-publication-of-fda-rule-prohibiting-sales-and-marketing-of-tobacco-to-children/</link>
		<comments>http://medicalreplies.com/statement-from-american-heart-association-ceo-nancy-brown-on-publication-of-fda-rule-prohibiting-sales-and-marketing-of-tobacco-to-children/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 18:00:00 +0000</pubDate>
		<dc:creator>MedicalReplies</dc:creator>
		
		<category><![CDATA[Medical News]]></category>

		<category><![CDATA[Smoking / Quit Smoking]]></category>

		<category><![CDATA[500-children]]></category>

		<category><![CDATA[from-developing]]></category>

		<category><![CDATA[hand-how]]></category>

		<category><![CDATA[important-step]]></category>

		<category><![CDATA[kevin-rudd]]></category>

		<category><![CDATA[regular-daily]]></category>

		<category><![CDATA[their-first]]></category>

		<category><![CDATA[understanding]]></category>

		<guid isPermaLink="false">http://medicalreplies.com/statement-from-american-heart-association-ceo-nancy-brown-on-publication-of-fda-rule-prohibiting-sales-and-marketing-of-tobacco-to-children/</guid>
		<description><![CDATA[The new Food and Drug Administration rule is an important step towards breaking the cycle of addiction and preventing children from developing a deadly habit. Too often, children are swayed by insidious marketing campaigns from the tobacco industry that encourage them to adopt a destructive lifestyle. About 3,500 children a day smoke their first cigarette - more than the total population of many small towns and municipalities -- and about 1,100 become new, regular daily smokers... ]]></description>
		<wfw:commentRss>http://medicalreplies.com/statement-from-american-heart-association-ceo-nancy-brown-on-publication-of-fda-rule-prohibiting-sales-and-marketing-of-tobacco-to-children/feed/</wfw:commentRss>
		</item>
		<item>
		<title>American College Of Physicians Urges Congress To Vote &#34;Yes&#34; On Comprehensives Health Reform Legislation</title>
		<link>http://medicalreplies.com/american-college-of-physicians-urges-congress-to-vote-yes-on-comprehensives-health-reform-legislation/</link>
		<comments>http://medicalreplies.com/american-college-of-physicians-urges-congress-to-vote-yes-on-comprehensives-health-reform-legislation/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 17:00:00 +0000</pubDate>
		<dc:creator>MedicalReplies</dc:creator>
		
		<category><![CDATA[Medical News]]></category>

		<category><![CDATA[500-children]]></category>

		<category><![CDATA[cast-the-final]]></category>

		<category><![CDATA[final]]></category>

		<category><![CDATA[hand-how]]></category>

		<category><![CDATA[kevin-rudd]]></category>

		<category><![CDATA[physicians]]></category>

		<category><![CDATA[reform-enacted]]></category>

		<category><![CDATA[regular-daily]]></category>

		<category><![CDATA[student-members]]></category>

		<category><![CDATA[the-final]]></category>

		<category><![CDATA[their-first]]></category>

		<guid isPermaLink="false">http://medicalreplies.com/american-college-of-physicians-urges-congress-to-vote-yes-on-comprehensives-health-reform-legislation/</guid>
		<description><![CDATA[The American College of Physicians, representing 129,000 internal medicine physician and medical student members, said that Congress should cast the final votes needed to get comprehensive health care reform enacted into law. Without reform, ACP said, tens of millions of Americans stand to lose access to affordable health care and out-of-control spending will trigger an unprecedented fiscal and budgetary crisis. ACP said that H.R... ]]></description>
		<wfw:commentRss>http://medicalreplies.com/american-college-of-physicians-urges-congress-to-vote-yes-on-comprehensives-health-reform-legislation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Residency Match Results Not Encouraging For Adults Needing Primary Care</title>
		<link>http://medicalreplies.com/residency-match-results-not-encouraging-for-adults-needing-primary-care/</link>
		<comments>http://medicalreplies.com/residency-match-results-not-encouraging-for-adults-needing-primary-care/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 16:00:00 +0000</pubDate>
		<dc:creator>MedicalReplies</dc:creator>
		
		<category><![CDATA[Medical News]]></category>

		<category><![CDATA[Primary Care]]></category>

		<category><![CDATA[500-children]]></category>

		<category><![CDATA[are-similar]]></category>

		<category><![CDATA[inched-higher]]></category>

		<category><![CDATA[internal-medicine]]></category>

		<category><![CDATA[kevin-rudd]]></category>

		<category><![CDATA[medical-school]]></category>

		<category><![CDATA[medical-schools]]></category>

		<category><![CDATA[national]]></category>

		<category><![CDATA[physicians]]></category>

		<category><![CDATA[reform-enacted]]></category>

		<category><![CDATA[regular-daily]]></category>

		<category><![CDATA[student-members]]></category>

		<category><![CDATA[the-2010]]></category>

		<category><![CDATA[the-final]]></category>

		<category><![CDATA[their-first]]></category>

		<guid isPermaLink="false">http://medicalreplies.com/residency-match-results-not-encouraging-for-adults-needing-primary-care/</guid>
		<description><![CDATA[The number of U.S. medical students choosing internal medicine residencies inched higher from 2009 but not enough to significantly impact the shortage of primary care physicians. According to the 2010 National Resident Matching Program report, 2,722 U.S. seniors at medical schools enrolled in an internal medicine residency program, a 3.4 percent increase from 2,632 in 2009. The internal medicine enrollment numbers are similar to 2008 (2,660), 2007 (2,680), and 2006 (2,668). In comparison, 3,884 U.S. medical school graduates chose internal medicine residency programs in 1985... ]]></description>
		<wfw:commentRss>http://medicalreplies.com/residency-match-results-not-encouraging-for-adults-needing-primary-care/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AHIP Statement On Health Care Reform Legislation</title>
		<link>http://medicalreplies.com/ahip-statement-on-health-care-reform-legislation/</link>
		<comments>http://medicalreplies.com/ahip-statement-on-health-care-reform-legislation/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 15:00:00 +0000</pubDate>
		<dc:creator>MedicalReplies</dc:creator>
		
		<category><![CDATA[Medical News]]></category>

		<category><![CDATA[public-health]]></category>

		<category><![CDATA[growth]]></category>

		<category><![CDATA[inched-higher]]></category>

		<category><![CDATA[legislation]]></category>

		<category><![CDATA[national]]></category>

		<category><![CDATA[physicians]]></category>

		<category><![CDATA[president]]></category>

		<category><![CDATA[the-final]]></category>

		<guid isPermaLink="false">http://medicalreplies.com/ahip-statement-on-health-care-reform-legislation/</guid>
		<description><![CDATA[America's Health Insurance Plans (AHIP) President and CEO Karen Ignagni released the following statement on proposed health care reform legislation: "For health care reform to work, everyone needs to be covered and the growth in health care costs must be brought under control. Health care reform legislation that does not address underlying medical costs cannot be sustained. Unfortunately, this legislation will drive up health care costs by adding billions in new health care taxes and encouraging people to wait until they are sick before getting insurance... ]]></description>
		<wfw:commentRss>http://medicalreplies.com/ahip-statement-on-health-care-reform-legislation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NICE Adds Two New Indications To Guidance On Somatropin To Treat Growth Failure In Children</title>
		<link>http://medicalreplies.com/nice-adds-two-new-indications-to-guidance-on-somatropin-to-treat-growth-failure-in-children/</link>
		<comments>http://medicalreplies.com/nice-adds-two-new-indications-to-guidance-on-somatropin-to-treat-growth-failure-in-children/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:00:00 +0000</pubDate>
		<dc:creator>MedicalReplies</dc:creator>
		
		<category><![CDATA[Medical News]]></category>

		<category><![CDATA[growth]]></category>

		<category><![CDATA[human-growth]]></category>

		<category><![CDATA[inched-higher]]></category>

		<category><![CDATA[legislation]]></category>

		<category><![CDATA[national]]></category>

		<category><![CDATA[nice]]></category>

		<category><![CDATA[physicians]]></category>

		<category><![CDATA[president]]></category>

		<category><![CDATA[short-stature]]></category>

		<guid isPermaLink="false">http://medicalreplies.com/nice-adds-two-new-indications-to-guidance-on-somatropin-to-treat-growth-failure-in-children/</guid>
		<description><![CDATA[In final draft guidance published yesterday NICE has recommended somatropin (a synthetic form of human growth hormone) as a treatment option for children who have failed to grow normally due to a condition called short stature homeobox-containing gene (SHOX) deficiency[1], or who were smaller than expected at birth and whose growth has not normalised by the age of four... ]]></description>
		<wfw:commentRss>http://medicalreplies.com/nice-adds-two-new-indications-to-guidance-on-somatropin-to-treat-growth-failure-in-children/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Families USA Lauds New Improvements In Health Reform Legislation</title>
		<link>http://medicalreplies.com/families-usa-lauds-new-improvements-in-health-reform-legislation/</link>
		<comments>http://medicalreplies.com/families-usa-lauds-new-improvements-in-health-reform-legislation/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 13:00:00 +0000</pubDate>
		<dc:creator>MedicalReplies</dc:creator>
		
		<category><![CDATA[Medical News]]></category>

		<category><![CDATA[public-health]]></category>

		<category><![CDATA[development]]></category>

		<category><![CDATA[growth]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[health-reform]]></category>

		<category><![CDATA[inched-higher]]></category>

		<category><![CDATA[legislation]]></category>

		<category><![CDATA[national]]></category>

		<category><![CDATA[newly-blended]]></category>

		<category><![CDATA[nice]]></category>

		<category><![CDATA[short-stature]]></category>

		<category><![CDATA[very-helpful]]></category>

		<guid isPermaLink="false">http://medicalreplies.com/families-usa-lauds-new-improvements-in-health-reform-legislation/</guid>
		<description><![CDATA[The congressional leadership today released the contents of the final health reform legislation that blends the best elements from the already passed House and Senate bills. The final package will be considered by the U.S. House in the next few days, and shortly thereafter by the U.S. Senate. The following is the comment of Ron Pollack, Executive Director of the health consumer group Families USA, about this development: "The newly blended House and Senate health reform package will be very helpful to America's families in the years ahead... ]]></description>
		<wfw:commentRss>http://medicalreplies.com/families-usa-lauds-new-improvements-in-health-reform-legislation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SNM Warns Patients About Imaging Test Delays Due To Worldwide Mo-99 Shortage</title>
		<link>http://medicalreplies.com/snm-warns-patients-about-imaging-test-delays-due-to-worldwide-mo-99-shortage/</link>
		<comments>http://medicalreplies.com/snm-warns-patients-about-imaging-test-delays-due-to-worldwide-mo-99-shortage/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 12:00:00 +0000</pubDate>
		<dc:creator>MedicalReplies</dc:creator>
		
		<category><![CDATA[Medical News]]></category>

		<category><![CDATA[genetic]]></category>

		<category><![CDATA[Genetics]]></category>

		<category><![CDATA[key-proteins]]></category>

		<category><![CDATA[leaders]]></category>

		<category><![CDATA[medical]]></category>

		<category><![CDATA[medical-isotope]]></category>

		<category><![CDATA[medicine]]></category>

		<category><![CDATA[michael]]></category>

		<category><![CDATA[million-genetic]]></category>

		<category><![CDATA[new-research]]></category>

		<category><![CDATA[past-president]]></category>

		<category><![CDATA[robert]]></category>

		<category><![CDATA[snm]]></category>

		<guid isPermaLink="false">http://medicalreplies.com/snm-warns-patients-about-imaging-test-delays-due-to-worldwide-mo-99-shortage/</guid>
		<description><![CDATA[WHO: Leaders of SNM Michael M. Graham, Ph.D., M.D., president, SNM Robert W. Atcher, Ph.D., M.B.A., past president, SNM; chair, SNM Medical Isotope Task Force Jeffrey P. Norenberg, Pharm.D., M.S... ]]></description>
		<wfw:commentRss>http://medicalreplies.com/snm-warns-patients-about-imaging-test-delays-due-to-worldwide-mo-99-shortage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Statistical Method For Genetic Studies Could Cut Computation Time From Years To Hours</title>
		<link>http://medicalreplies.com/new-statistical-method-for-genetic-studies-could-cut-computation-time-from-years-to-hours/</link>
		<comments>http://medicalreplies.com/new-statistical-method-for-genetic-studies-could-cut-computation-time-from-years-to-hours/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 12:00:00 +0000</pubDate>
		<dc:creator>MedicalReplies</dc:creator>
		
		<category><![CDATA[Genetics]]></category>

		<category><![CDATA[Medical News]]></category>

		<category><![CDATA[development]]></category>

		<category><![CDATA[genetic]]></category>

		<category><![CDATA[given-variant]]></category>

		<category><![CDATA[key-proteins]]></category>

		<category><![CDATA[medicine]]></category>

		<category><![CDATA[million-genetic]]></category>

		<category><![CDATA[new-research]]></category>

		<guid isPermaLink="false">http://medicalreplies.com/new-statistical-method-for-genetic-studies-could-cut-computation-time-from-years-to-hours/</guid>
		<description><![CDATA[In the ongoing quest to identify the genetic factors involved in disease, scientists have increasingly turned to genome-wide association studies, or GWAS, which enable the scanning of up to a million genetic markers in thousands of individuals. These studies generally compare the frequency of genetic variants between two groups - those with a particular disease and healthy individuals. Differences in the frequency of a given variant suggest the variant may be involved in the disease... ]]></description>
		<wfw:commentRss>http://medicalreplies.com/new-statistical-method-for-genetic-studies-could-cut-computation-time-from-years-to-hours/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stanford Study: What Makes You Unique? Not Genes So Much As Surrounding Sequences</title>
		<link>http://medicalreplies.com/stanford-study-what-makes-you-unique-not-genes-so-much-as-surrounding-sequences/</link>
		<comments>http://medicalreplies.com/stanford-study-what-makes-you-unique-not-genes-so-much-as-surrounding-sequences/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 12:00:00 +0000</pubDate>
		<dc:creator>MedicalReplies</dc:creator>
		
		<category><![CDATA[Genetics]]></category>

		<category><![CDATA[Medical News]]></category>

		<category><![CDATA[are-suffering]]></category>

		<category><![CDATA[describe-major]]></category>

		<category><![CDATA[development]]></category>

		<category><![CDATA[key-proteins]]></category>

		<category><![CDATA[medicine]]></category>

		<category><![CDATA[Neurology / Neuroscience]]></category>

		<category><![CDATA[new-research]]></category>

		<category><![CDATA[our-development]]></category>

		<category><![CDATA[uninsured]]></category>

		<guid isPermaLink="false">http://medicalreplies.com/stanford-study-what-makes-you-unique-not-genes-so-much-as-surrounding-sequences/</guid>
		<description><![CDATA[The key to human individuality may lie not in our genes, but in the sequences that surround and control them, according to new research by scientists at the Stanford University School of Medicine and Yale University. The interaction of those sequences with a class of key proteins, called transcription factors, can vary significantly between two people and are likely to affect our appearance, our development and even our predisposition to certain diseases, the study found... ]]></description>
		<wfw:commentRss>http://medicalreplies.com/stanford-study-what-makes-you-unique-not-genes-so-much-as-surrounding-sequences/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
